<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Johannes P Osterhoff</title>
	<atom:link href="http://www.johannes-p-osterhoff.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johannes-p-osterhoff.com</link>
	<description>Interface Artist</description>
	<lastBuildDate>Mon, 08 Aug 2011 09:22:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on 7 Windows by &#8220;7 Windows&#8221; @ Kunsthalle Dot Com</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/7-windows#comment-101</link>
		<dc:creator>&#8220;7 Windows&#8221; @ Kunsthalle Dot Com</dc:creator>
		<pubDate>Mon, 08 Aug 2011 09:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://johannes-p-osterhoff.com/test/http:/johannes-p-osterhoff.com/test/uncategorized/2010/7-windows#comment-101</guid>
		<description>[...] more information, please refer to the blog on the Homepage of Platoon or the Project Page of &#8220;7 Windows&#8221;.  This entry was posted in Projects and tagged Korea, Seoul, Windows, winlogon.exe. Bookmark the [...]</description>
		<content:encoded><![CDATA[<p>[...] more information, please refer to the blog on the Homepage of Platoon or the Project Page of &#8220;7 Windows&#8221;.  This entry was posted in Projects and tagged Korea, Seoul, Windows, winlogon.exe. Bookmark the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aqua II: True Color by Johannes P Osterhoff - Aqua II: Star Bars</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/aqua2-truecolor#comment-99</link>
		<dc:creator>Johannes P Osterhoff - Aqua II: Star Bars</dc:creator>
		<pubDate>Sun, 24 Jul 2011 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://johannes-p-osterhoff.com/test/?p=7#comment-99</guid>
		<description>[...] II: Star Bars with the True Color prints and Maxim Iliukhin at the Gallery ofArt Business Consulting Group [...]</description>
		<content:encoded><![CDATA[<p>[...] II: Star Bars with the True Color prints and Maxim Iliukhin at the Gallery ofArt Business Consulting Group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by Johannes P Osterhoff - The Submit Button</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-98</link>
		<dc:creator>Johannes P Osterhoff - The Submit Button</dc:creator>
		<pubDate>Sun, 24 Jul 2011 14:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-98</guid>
		<description>[...] The Submit Button in 2011 during &#8220;Hyperkult XX&#8221; with &#8220;Home, Sweet Home&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Submit Button in 2011 during &#8220;Hyperkult XX&#8221; with &#8220;Home, Sweet Home&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMG SRC ORG by Johannes P Osterhoff - IMG SRC</title>
		<link>http://www.johannes-p-osterhoff.com/text/img-src-org#comment-97</link>
		<dc:creator>Johannes P Osterhoff - IMG SRC</dc:creator>
		<pubDate>Fri, 22 Jul 2011 15:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://johannes-p-osterhoff.com/test/?p=285#comment-97</guid>
		<description>[...] biometrisch erfassten Passbildern, ...      My small book on visual information retrieval systems.IMG SRC ORG searches images with images and not with text like pathetic Flickr or [...]</description>
		<content:encoded><![CDATA[<p>[...] biometrisch erfassten Passbildern, &#8230;      My small book on visual information retrieval systems.IMG SRC ORG searches images with images and not with text like pathetic Flickr or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMG SRC by Johannes P Osterhoff - IMG SRC ORG</title>
		<link>http://www.johannes-p-osterhoff.com/text/img-src#comment-96</link>
		<dc:creator>Johannes P Osterhoff - IMG SRC ORG</dc:creator>
		<pubDate>Fri, 22 Jul 2011 14:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://johannes-p-osterhoff.com/test/interface-art/2010/img-src#comment-96</guid>
		<description>[...] IMG SRC ORG   Science&#160;Text&#160; CBIR&#160;&#160;retrieval September 2006 For my master project I made a small search engine with an interface that lets you search images by composition. The book IMG SRC deals with its context. IMG SRC ORG was my final project at Merz Akademie in summer 2006. It consisted of a small search engine that searched Wikipedia for images. A special ...      For my master project I made a small search engine with an interface that lets you search images by composition. The book IMG SRC deals with its context. [...]</description>
		<content:encoded><![CDATA[<p>[...] IMG SRC ORG   Science&nbsp;Text&nbsp; CBIR&nbsp;&nbsp;retrieval September 2006 For my master project I made a small search engine with an interface that lets you search images by composition. The book IMG SRC deals with its context. IMG SRC ORG was my final project at Merz Akademie in summer 2006. It consisted of a small search engine that searched Wikipedia for images. A special &#8230;      For my master project I made a small search engine with an interface that lets you search images by composition. The book IMG SRC deals with its context. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defence by Johannes P Osterhoff - 7 Windows</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/defence#comment-95</link>
		<dc:creator>Johannes P Osterhoff - 7 Windows</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://johannes-p-osterhoff.com/test/http:/johannes-p-osterhoff.com/test/uncategorized/2010/defence#comment-95</guid>
		<description>[...] Windows was shown together with Defence at Platoon Kunsthalle in Seoul from March 22 till April 26, [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows was shown together with Defence at Platoon Kunsthalle in Seoul from March 22 till April 26, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t drink Google Juice! by Johannes P Osterhoff - Google Juice</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/no-google-juice#comment-94</link>
		<dc:creator>Johannes P Osterhoff - Google Juice</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=996#comment-94</guid>
		<description>[...] 2: DO NOT drink Google Juice. It is highly [...]</description>
		<content:encoded><![CDATA[<p>[...] 2: DO NOT drink Google Juice. It is highly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freedom from Porn by Johannes P Osterhoff - Google, One Year Piece</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/freedom-from-porn#comment-93</link>
		<dc:creator>Johannes P Osterhoff - Google, One Year Piece</dc:creator>
		<pubDate>Mon, 11 Jul 2011 18:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://johannes-p-osterhoff.com/?p=800#comment-93</guid>
		<description>[...] was exhibited together with the Submit Button and Freedom from Porn during Hyperkult [...]</description>
		<content:encoded><![CDATA[<p>[...] was exhibited together with the Submit Button and Freedom from Porn during Hyperkult [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Submit Button by Johannes P Osterhoff - Google, One Year Piece</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/submit-button#comment-92</link>
		<dc:creator>Johannes P Osterhoff - Google, One Year Piece</dc:creator>
		<pubDate>Mon, 11 Jul 2011 18:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://johannes-p-osterhoff.com/test/?p=1#comment-92</guid>
		<description>[...] was exhibited together with the Submit Button and Freedom from Porn during Hyperkult [...]</description>
		<content:encoded><![CDATA[<p>[...] was exhibited together with the Submit Button and Freedom from Porn during Hyperkult [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google, One Year Piece by Owen Mundy &#187; 12 apps to track, share, and visualize personal data</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/google-one-year-piece#comment-90</link>
		<dc:creator>Owen Mundy &#187; 12 apps to track, share, and visualize personal data</dc:creator>
		<pubDate>Mon, 04 Jul 2011 09:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.johannes-p-osterhoff.com/?p=1107#comment-90</guid>
		<description>[...] The privacy implications are serious here, which is probably why you have to login again to view it. It is also why a user&#8217;s search history draws the interest of interface artist, Johannes P. Osterhof, who is in the process of exploring the line between private and public data, and surveillance and social network, in his one-year-long search history-made public project, simply titled, Google. [...]</description>
		<content:encoded><![CDATA[<p>[...] The privacy implications are serious here, which is probably why you have to login again to view it. It is also why a user&#8217;s search history draws the interest of interface artist, Johannes P. Osterhof, who is in the process of exploring the line between private and public data, and surveillance and social network, in his one-year-long search history-made public project, simply titled, Google. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Juice by Interface Art goes Lifestyle</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/google-juice#comment-88</link>
		<dc:creator>Interface Art goes Lifestyle</dc:creator>
		<pubDate>Sun, 10 Apr 2011 13:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://johannes-p-osterhoff.com/?p=860#comment-88</guid>
		<description>[...] being an Apple related magazine, my first (absolutely not Apple-inpired) Hausbau and Google Juice were part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] being an Apple related magazine, my first (absolutely not Apple-inpired) Hausbau and Google Juice were part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by rebel:art &#187; Blog Archive &#187; Und sonst so? : 09. 01. 11</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-87</link>
		<dc:creator>rebel:art &#187; Blog Archive &#187; Und sonst so? : 09. 01. 11</dc:creator>
		<pubDate>Sun, 09 Jan 2011 00:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-87</guid>
		<description>[...] * Nerd-Kunst II: My new construction of the Home icon from OS X awaits its inhabitants [...]</description>
		<content:encoded><![CDATA[<p>[...] * Nerd-Kunst II: My new construction of the Home icon from OS X awaits its inhabitants [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by MacTalk Podcast #147 &#8211; Know Your Genius &#124; MacTalk Australia</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-77</link>
		<dc:creator>MacTalk Podcast #147 &#8211; Know Your Genius &#124; MacTalk Australia</dc:creator>
		<pubDate>Fri, 05 Nov 2010 09:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-77</guid>
		<description>[...] Dude builds IRL version of the OSX home icon [...]</description>
		<content:encoded><![CDATA[<p>[...] Dude builds IRL version of the OSX home icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aqua IV: Window Control by Now THAT&#8217;S a Mobile Home! : Macenstein</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/window-control#comment-76</link>
		<dc:creator>Now THAT&#8217;S a Mobile Home! : Macenstein</dc:creator>
		<pubDate>Fri, 05 Nov 2010 01:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://johannes-p-osterhoff.com/?p=965#comment-76</guid>
		<description>[...] by WP Greet Box WordPress Plugin  Interface artist Johannes P Osterhoff is no stranger to Apple inspired art, but we must say, we&#8217;re quite impressed with his latest endeavor, the &#8220;Giant Home [...]</description>
		<content:encoded><![CDATA[<p>[...] by WP Greet Box WordPress Plugin  Interface artist Johannes P Osterhoff is no stranger to Apple inspired art, but we must say, we&#8217;re quite impressed with his latest endeavor, the &#8220;Giant Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by Now THAT&#8217;S a Mobile Home! : Macenstein</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-75</link>
		<dc:creator>Now THAT&#8217;S a Mobile Home! : Macenstein</dc:creator>
		<pubDate>Fri, 05 Nov 2010 01:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-75</guid>
		<description>[...] via Johannes P Osterhoff [...]</description>
		<content:encoded><![CDATA[<p>[...] via Johannes P Osterhoff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by Friday Morning News &#124; MacTalk Australia</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-74</link>
		<dc:creator>Friday Morning News &#124; MacTalk Australia</dc:creator>
		<pubDate>Thu, 04 Nov 2010 21:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-74</guid>
		<description>[...] guy decided to take the &#8220;home sweet home&#8221; paradigm a little too seriously and made a real version of the Mac OS X &#8220;home&#8221; icon. Points for effort, [...]</description>
		<content:encoded><![CDATA[<p>[...] guy decided to take the &#8220;home sweet home&#8221; paradigm a little too seriously and made a real version of the Mac OS X &#8220;home&#8221; icon. Points for effort, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by Aktionskunst Apple Home Icon, Plants vs. Zombies, Peggle &#38; Updates: Notizen vom 4.11</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-70</link>
		<dc:creator>Aktionskunst Apple Home Icon, Plants vs. Zombies, Peggle &#38; Updates: Notizen vom 4.11</dc:creator>
		<pubDate>Thu, 04 Nov 2010 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-70</guid>
		<description>[...] und provozierend, aber wieder mit Apple-Bezug ist die neuste Aktion des Aktions-Künstlers Johannes P Osterhoff. Der Berliner, der schon iPads mit Porno-Bildchen in der U-Bahn zeigte, hat jetzt das Mac-Home-Icon [...]</description>
		<content:encoded><![CDATA[<p>[...] und provozierend, aber wieder mit Apple-Bezug ist die neuste Aktion des Aktions-Künstlers Johannes P Osterhoff. Der Berliner, der schon iPads mit Porno-Bildchen in der U-Bahn zeigte, hat jetzt das Mac-Home-Icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by Living in ~/ &#124; genius&#039; blog</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-63</link>
		<dc:creator>Living in ~/ &#124; genius&#039; blog</dc:creator>
		<pubDate>Thu, 04 Nov 2010 08:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-63</guid>
		<description>[...] Johannes P Osterhoff &#8211; Home, Sweet Home. [...]</description>
		<content:encoded><![CDATA[<p>[...] Johannes P Osterhoff &#8211; Home, Sweet Home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by Artist creates real-life home icon</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-59</link>
		<dc:creator>Artist creates real-life home icon</dc:creator>
		<pubDate>Thu, 04 Nov 2010 03:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-59</guid>
		<description>[...] using OS X elements) has been reusing Apple&#8217;s interface elements again. His latest project is a real-life construction of the Home icon from OS X, which he&#8217;s made into a wearable display. The doors and shutters are actually real (if a [...]</description>
		<content:encoded><![CDATA[<p>[...] using OS X elements) has been reusing Apple&#8217;s interface elements again. His latest project is a real-life construction of the Home icon from OS X, which he&#8217;s made into a wearable display. The doors and shutters are actually real (if a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by Artist creates real-life home icon &#171; Crazytigers1111&#039;s Blog</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-58</link>
		<dc:creator>Artist creates real-life home icon &#171; Crazytigers1111&#039;s Blog</dc:creator>
		<pubDate>Thu, 04 Nov 2010 03:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-58</guid>
		<description>[...] using OS X elements) has been reusing Apple&#8217;s interface elements again. His latest project is a real-life construction of the Home icon from OS X, which he&#8217;s made into a wearable display. The doors and shutters are actually real (if a [...]</description>
		<content:encoded><![CDATA[<p>[...] using OS X elements) has been reusing Apple&#8217;s interface elements again. His latest project is a real-life construction of the Home icon from OS X, which he&#8217;s made into a wearable display. The doors and shutters are actually real (if a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by Twitted by txpbuilders</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-52</link>
		<dc:creator>Twitted by txpbuilders</dc:creator>
		<pubDate>Thu, 04 Nov 2010 02:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-52</guid>
		<description>[...] This post was Twitted by txpbuilders [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by txpbuilders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by Artist creates real-life home icon &#124; Free iPad - One Time Offer!</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-50</link>
		<dc:creator>Artist creates real-life home icon &#124; Free iPad - One Time Offer!</dc:creator>
		<pubDate>Thu, 04 Nov 2010 02:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-50</guid>
		<description>[...] using OS X elements) has been reusing Apple&#8217;s interface elements again. His latest project is a real-life construction of the Home icon from OS X, which he&#8217;s made into a wearable display. The doors and shutters are actually real (if a [...]</description>
		<content:encoded><![CDATA[<p>[...] using OS X elements) has been reusing Apple&#8217;s interface elements again. His latest project is a real-life construction of the Home icon from OS X, which he&#8217;s made into a wearable display. The doors and shutters are actually real (if a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home, Sweet Home by Artist creates real-life home icon &#124; Edgelinks&#039;s Blog</title>
		<link>http://www.johannes-p-osterhoff.com/interface-art/home-sweet-home#comment-47</link>
		<dc:creator>Artist creates real-life home icon &#124; Edgelinks&#039;s Blog</dc:creator>
		<pubDate>Thu, 04 Nov 2010 00:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqua-contest.org/wordpress/johannes-p-osterhoff.com/?p=984#comment-47</guid>
		<description>[...] using OS X elements) has been reusing Apple&#8217;s interface elements again. His latest project is a real-life construction of the Home icon from OS X, which he&#8217;s made into a wearable display. The doors and shutters are actually real (if a [...]</description>
		<content:encoded><![CDATA[<p>[...] using OS X elements) has been reusing Apple&#8217;s interface elements again. His latest project is a real-life construction of the Home icon from OS X, which he&#8217;s made into a wearable display. The doors and shutters are actually real (if a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

